企業博客
更多>>富士車規晶振/FCX-9M耐高溫晶振/-40+125℃寬溫晶振FCX9M01200018I3L 49SMD 12M 18PF
來源:http://www.lyldzc.com 作者:zhaoxiandz 2023年12月20
富士車規晶振/FCX-9M耐高溫晶振/-40+125℃寬溫晶振FCX9M01200018I3L 49SMD 12M 18PF
日本Fujicom富士晶振通用在產品中的要求標準
晶振作用之大,在眾多消費娛樂類的電子產品中所備應用到其中,其作用如下:
1.為系統提供基本的時鐘信號.
通常一個系統共用一個晶振,便于各部分保持同步,有些通訊系統的基頻和射頻使用不同的石英晶振晶振,而通過電子調整頻率的方法保持同步.
2.晶振與鎖相環電路配合使用,以提供系統所需的時鐘頻率
日本Fujicom晶振,高穩定性晶振,高精度晶振
如果不同子系統需要不同頻率的時鐘信號,可以用與同一個進口晶振相連的不同鎖相環來提供.
消費電子對晶振的要求標準—高穩定性,高精度、低功耗,小尺寸封裝.
智慧家居對晶振的要求標準—低功耗、小尺寸封裝.
網路通信對晶振的要求標準—高精度、超高頻率、KM晶振.
安防設備對晶振的要求標準—高穩定性.、高精度、低相位雜訊、抗干擾、寬溫.
醫療系統對晶振的要求標準—低抖動、低雜訊、展頻、低功耗、超小超薄.
工業自動化對石英晶體振蕩器晶振的要求標準—抗震性強、高穩定性、低功耗、抗老化.
日本Fujicom晶振,高穩定性晶振,高精度晶振
微孔霧化片日本Fujicom晶振,高穩定性晶振,高精度晶振
日本Fujicom富士晶振通用在產品中的要求標準
晶振作用之大,在眾多消費娛樂類的電子產品中所備應用到其中,其作用如下:
1.為系統提供基本的時鐘信號.
通常一個系統共用一個晶振,便于各部分保持同步,有些通訊系統的基頻和射頻使用不同的石英晶振晶振,而通過電子調整頻率的方法保持同步.
2.晶振與鎖相環電路配合使用,以提供系統所需的時鐘頻率
日本Fujicom晶振,高穩定性晶振,高精度晶振
如果不同子系統需要不同頻率的時鐘信號,可以用與同一個進口晶振相連的不同鎖相環來提供.
消費電子對晶振的要求標準—高穩定性,高精度、低功耗,小尺寸封裝.
智慧家居對晶振的要求標準—低功耗、小尺寸封裝.
網路通信對晶振的要求標準—高精度、超高頻率、KM晶振.
安防設備對晶振的要求標準—高穩定性.、高精度、低相位雜訊、抗干擾、寬溫.
醫療系統對晶振的要求標準—低抖動、低雜訊、展頻、低功耗、超小超薄.
工業自動化對石英晶體振蕩器晶振的要求標準—抗震性強、高穩定性、低功耗、抗老化.
日本Fujicom晶振,高穩定性晶振,高精度晶振
IC Brand | IC Number | Package size | FCom Series | Frequency |
Atmel | ATMega32U4 | 5032 SMD-4 | FCX-5M | 8 MHz |
Atmel | M4808F | 8038 SMD-4 | FCT-8M | 32.768 KHz |
Atmel | MEGA32U4 | 5032 SMD-4 | FCX-5M | 8 MHz |
Boss | R02565501 | HC-49SMD-2 | FCX-9M | 11.2896 MHz |
DSPG | DCX81 | 3225 SMD-4 | FCX-3M | 13.824 MHz |
ESC | R04010990 | HC-49SMD-2 | FCX-9M | 16.9344 MHz |
Epson | R72V1700C2 | 3225 SMD-4 | FCX-3M | 24 MHz |
Freescale | S912ZVML32F3WKH | 5032 SMD-2 | FCX-5G | 8 MHz |
Holtek | HT32F50343 | HC-49S DIP | FCX-9S | 8 MHz |
Holtek | HT67F5650 | φ3*8 | FCX-3T | 8 MHz |
Holtek | HT69F350 48LQFP | φ 2*6 | FCT-2T | 32.768 KHz |
Maxim | MAX1030 | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX1030 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX1031 | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX1031 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX11014 | 7050 SMD-4 | FCX-7M | 40 MHz |
Maxim | MAX11014 | HC-49SMD-2 | FCX-9M | 8 MHz |
Maxim | MAX11043 | 7050 SMD-4 | FCX-7M | 50 MHz |
Maxim | MAX11200 | HC-49U DIP | FCX-4U | 2.048 MHz |
Maxim | MAX11200 | HC-49U DIP | FCX-4U | 2.4576 MHz |
Maxim | MAX11200 | HC-49SMD-2 | FCX-9M | 12 MHz |
Maxim | MAX11200 | HC-49SMD-2 | FCX-9M | 20 MHz |
Maxim | MAX11200EVKIT | HC-49SMD-2 | FCX-9M | 12 MHz |
Maxim | MAX11200EVKIT | HC-49SMD-2 | FCX-9M | 8 MHz |
Maxim | MAX11206 | HC-49U DIP | FCX-4U | 2.048 MHz |
Maxim | MAX11206 | HC-49U DIP | FCX-4U | 2.4576 MHz |
Maxim | MAX11206 | HC-49SMD-2 | FCX-9M | 12 MHz |
Maxim | MAX11206 | HC-49SMD-2 | FCX-9M | 20 MHz |
Maxim | MAX11209 | HC-49U DIP | FCX-4U | 2.048 MHz |
Maxim | MAX11209 | HC-49U DIP | FCX-4U | 2.4576 MHz |
Maxim | MAX11209 | HC-49SMD-2 | FCX-9M | 12 MHz |
Maxim | MAX11209 | HC-49SMD-2 | FCX-9M | 20 MHz |
Maxim | MAX11210 | HC-49U DIP | FCX-4U | 2.048 MHz |
Maxim | MAX11210 | HC-49U DIP | FCX-4U | 2.4576 MHz |
Maxim | MAX11210 | HC-49SMD-2 | FCX-9M | 12 MHz |
Maxim | MAX11210 | HC-49SMD-2 | FCX-9M | 20 MHz |
Maxim | MAX11213 | HC-49U DIP | FCX-4U | 2.048 MHz |
Maxim | MAX11213 | HC-49U DIP | FCX-4U | 2.4576 MHz |
Maxim | MAX11213 | HC-49SMD-2 | FCX-9M | 12 MHz |
Maxim | MAX11213 | HC-49SMD-2 | FCX-9M | 20 MHz |
Maxim | MAX11214EVKIT | 7050 SMD-4 | FCX-7M | 8.192 MHz |
Maxim | MAX11624 | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX11624 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX11625 | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX11625 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX11632 | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX11632 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX11633 | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX11633 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX11634 | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX11634 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX11635 | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX11635 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX11642 | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX11642 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX11643 | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX11643 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX1230 | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX1230 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX1231 | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX1231 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX1300A | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX1300A | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX1300B | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX1300B | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX13325 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX13335E | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX13336E | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX1441 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX1441 | HC-49SMD-2 | FCX-9M | 7.3728 MHz |
Maxim | MAX1441EVKI | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX1441EVKIT | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX14514 | 7050 SMD-4 | FCX-7M | 40 MHz |
Maxim | MAX14514 | HC-49SMD-2 | FCX-9M | 12 MHz |
Maxim | MAX14521E | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX14521E | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX1454 | HC-49SMD-2 | FCX-9M | 20 MHz |
Maxim | MAX14578 | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX14578 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX1473 | HC-49SMD-2 | FCX-9M | 4.754687 MHz |
Maxim | MAX1473 | HC-49SMD-2 | FCX-9M | 6.612813 MHz |
Maxim | MAX14820 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX14820EVKIT | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX14821 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX14824 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX15081EVKIT | HC-49SMD-2 | FCX-9M | 8 MHz |
Maxim | MAX15501 | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX15501 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX15566EVKIT | HC-49SMD-2 | FCX-9M | 8 MHz |
Maxim | MAX15576/77EVKIT | HC-49SMD-2 | FCX-9M | 8 MHz |
Maxim | MAX15577EVKIT | 7050 SMD-4 | FCX-7M | 8.192 MHz |
Maxim | MAX15577EVKIT | HC-49SMD-2 | FCX-9M | 8 MHz |
Maxim | MAX15577WQFNEVKIT | HC-49SMD-2 | FCX-9M | 8 MHz |
Maxim | MAX16826 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX16927 | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX16927 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX17029EVKIT | HC-49SMD-2 | FCX-9M | 8 MHz |
Maxim | MAX17039 | HC-49SMD-2 | FCX-9M | 8 MHz |
Maxim | MAX17106 | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX17106 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX17146EVKIT | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX17435 | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX17435 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX17535 | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX17535 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX19000 | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX19000 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX3100 | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX3107 | HC-49SMD-2 | FCX-9M | 12 MHz |
Maxim | MAX3111E | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX44000 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX44005 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX44006 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX44007EVKIT | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX44008 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX44009 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX44009EVKIT | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX44009EVKIT | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX5138 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX5216 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX5258 | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX5258 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX5422 | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX5422 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX5713 | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX5713 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX5714 | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX5714 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX5715A | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX5715A | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX5715B | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX5715B | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX5723 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX5724 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX5725A | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX5725AEVKIT | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX5725AEVKIT | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX5725B | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX5813 | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX5813 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX5814 | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX5814 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX5815A | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX5815A | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX5815B | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX5815B | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX5823 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX5824 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX5825A | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX5825B | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX5970 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX5979EVKIT | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX5980 | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX5980 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX6581 | HC-49SMD-2 | FCX-9M | 6 MHz |
Maxim | MAX6604EVKIT | HC-49SMD-2 | FCX-9M | 16 MHz |
Maxim | MAX6604EVKIT | HC-49SMD-2 | FCX-9M | 6 MHz |
正在載入評論數據...
此文關鍵字: 富士無源晶振
相關資訊
- [2024-05-24]ConnorWinfield如何使用頻率控制...
- [2024-04-23]Abracon超小型2.0產品ABM13W-52...
- [2024-04-01]常用無線藍牙晶振FCX3M02600009...
- [2024-03-27]日本富士Fuji無線網路Wi-Fi晶振...
- [2024-03-26]Wi-Fi6E通信通訊設備FCT1M03276...
- [2024-03-15]為市場提供最高品質晶振的QVS晶...
- [2024-03-15]Briefly describe FOX crystal ...
- [2024-03-13]彼得曼推出世界上成本最低的超聲...